| A CH MEHANNA'S MENINGO, 05/03/93, Red Wheaten, OHZB RHR 143, IC= 0.00000 | BONDY Z. AFRICKE SAVANY, OZHB RhR 123, IC= 0.00000 | multi CH MENNYSTONES SHINGI, 19/08/88, CsHPK 2-89/88/90 | MUSHANA CHENGA, ZKC 2544 | MASIMBA |
| MUSHANA KABANGA | ||||
| MENNYSTONES HUCHI, ZKC 2545 | HARMAR | |||
| SA CH AMAININE | ||||
| WAYSIDE RED AMY, CsHPK 3-89/87/90 | KWAMLIMO RAFIKI, 02 RR 0079 | CH SIMBA | ||
| HEIDI OF FARALEA | ||||
| MUNTAURE OF GLYNN, 02 RR 0025 | CHONGO | |||
| MWENG, | ||||
| A CH DAISY V. WAGNERHOF, OHZB RhR 095, IC= 0.00000 | A CH EMIR VD YBBSTALHEIDE, OHZB RhR 24 | GLENAHOLM SASAZELA, SHSB 248560 | SANDY OF ROBATON | |
| GLENAHOLM CARA | ||||
| MTUBATUBA ABDULA, OHZB RhR 09 | SA CH GLENAHOLM JUMA | |||
| GLENAHOLM LALELA | ||||
| COBALET'S LIEFLING | SA CH ISIMANGA'S ZIMA OF GLENAHOLM | GLENAHOLM CHARACTER OF ISIMANGA | ||
| MUSHANA TOMBI OF ISIMANGA | ||||
| MAXWOOD'S LIEFLING OF COBALET, KUSA 382744 | BASIL OF SPERLING | |||
| MAXWOOD'S ZIPH | ||||
| F CH VIZARA DAZI YARDENA, 23/11/96, NHSB 2.112.931, IC= 0.00000 | multi CH VUMBA, 01/12/88, Red Wheaten, NHSB 1.625.841, IC= 0.00000 | NDUNA NXUMALO VIR DIE SIMBA SAFARI, / /??, LIGHT WHEATEN, NHSB 1.229.823 | MERSEA SARK (IMP SA), NHSB 1.150.717 | SA CH GLENAHOLM JUMA, |
| AUBURN'S GUNDA | ||||
| FOOTPATH FAUN (IMP UK), LIGHT WHEATEN, NHSB 1.049.043 | Eng.CH JANAK PIEDT | |||
| FOOTPATH FIREWATCHER | ||||
| GLENAHOLM ROAN (IMP SA), 09/05/86, Red Wheaten, NHSB 1.563.961 | ROCKY BARRIT, KUSA BA013889 | BHATA BUBESI | ||
| RUSERMI RAKABET | ||||
| GLENAHOLM BRYNA, KUSA BZ598602 | SA CH LACHISH'S REAGAN | |||
| GLENAHOLM PAMPATA | ||||
| F CH KORE CHIREMBO BENI'S RIDGES BEIT LUCKA, 13/02/94, ISBR 68035, IC= 0.00000 | multi CH JOHOKWE GOLO ZEUS, Red Wheaten, ISBR 101949 | multi CH MAKARANGA FAMOUS CHAKA, Red Wheaten, vdh87/0170403 | SHANE | |
| LULU AUS DEM SKAAPREVIER | ||||
| JUBA DELLE CIME BIANCHE, KUSA 560930 | MUSHANA GORORO | |||
| I/INT CH RHEA | ||||
| SOPHIE BEIT LUCKA, Red Wheaten, ISBR 61689 | Isr. CH MUSHANA MERCURY, 10/02/89, ZKC 6650 | ZW CH MUKANI OF MUSHANA | ||
| ZW CH CHIREMBA NEMBO OF MUSHANA | ||||
| RODA RIDGEBAR, ISBR 50524 | GLENAHOLM ROPOGA | |||
| CHOMPI BEIT NOV |







